Optical Zoom | SDI PTZ Cameras | NDI PTZ Cameras | |
---|---|---|---|
Premium | 20x | P-A20 P-A20S (P-A20 + 360˚ ) P-A20G (P-A20 + Genlock - CVBS) P-A20SG (P-A20 + 360˚ + Genlock - CVBS) | P-NA20 (P-A20 + NDI) P-NA20S (P-A20 + 360˚ + NDI) P-NA20G (P-A20 + Genlock - CVBS + NDI) P-NA20SG (P-A20 + 360˚ + Genlock - CVBS + NDI) |
30x | P-A30 P-A30S (P-A30 + 360˚ ) P-A30G (P-A30 + Genlock - CVBS) P-A30SG (P-A30 + 360˚ + Genlock - CVBS) | P-NA30 (P-A30 + NDI) P-NA30S (P-A30 + 360˚ + NDI) P-NA30G (P-A30 + Genlock - CVBS + NDI) P-NA30SG (P-A30 + 360˚ + Genlock - CVBS + NDI) | |
Key Specification | * Sensor: 1/2.8" 'Exmor R' CMOS (2.13M) * Optical Zoom (20×): 4.7~94.0mm (F1.6~F3.5, 59.5˚~3.3˚) / (30×): 4.7~129mm (F1.6~F3.5, 59.5˚~2.3˚) * Pan/Tilt/Zoom: Pan: 344˚ (±172), Tilt: 220˚, Digital Zoom: 12× * Video Format: ~ 1080/50i, 60i & 1080/60p * Video Output: 3G-SDI, HDMI, (CVBS) + NDI (P-NA series only) | ||
Default Accessories | - IR Remote Control (with battery) / User Manual / AC Adapter - RJ-45 Cable (1m, Direct) / RS-232 to UTP Cables (In/Out) / RJ-45 to RJ-45 (In+Out) Cable - Camera Bracket & Screws / Ceiling Bracket & Screws / Plastic Anchor / Camera body/ceiling bracket screw | ||
Standard | 12x | K-M12 | K-NM12 (K-M12 -CVBS + NDI) |
20x | K-M20 K-M20G (K-M20 + Genlock - CVBS) | K-NM20 (K-M20 -CVBS + NDI) - | |
Key Specification | * Sensor: 1/2.8" 'Exmor R' CMOS (2.12M) * Optical Zoom (12×): 4.7~56.4mm (F1.6~F3.5, 57.4˚~5.4˚) / (20×): 4.7~94mm (F1.6~F3.5, 57.4˚~3.3˚) * Pan/Tilt/Zoom: Pan: 344˚ (±172), Tilt: 220˚, Digital Zoom: 12× * Video Format: ~ 1080/50i, 60i & 1080/60p * Video Output: 3G-SDI, HDMI, (CVBS) + NDI (K-NM series only) | ||
Default Accessories | - IR Remote Control (with battery) / User Manual / AC Adapter - RJ-45 Cable (1m, Direct) / RS-232 to UTP Cables (In/Out) - 9Pin to UTP Cable (K-M series) / RJ45 to RJ-45 (In+Out) Cable (K-NM series) - Camera Bracket & Screws / Ceiling Bracket & Screws / Plastic Anchor / Camera body/ceiling bracket screw |
Exmor R CMOS sensor
12x/20x/30x Optical Zoom + 12x Digital Zoom
Smooth 360˚ Endless Panning w/ Slip Ring
P-A20S/SG, P-A30S/SG,
P-NA20S/SG, P-NA30S/SG
K-M20G
P-A20G/SG, P-A30G/SG,
P-NA20G/SG, P-NA30G/SG
A PRESET is the combination of Pan, Tilt, Zoom, and some camera setups such as White Balance and Exposure. You can save up to 255 PRESETs
PRESET 131 ~ 138: PATTERN 1 ~ 8
PRESET 141 ~ 148: SWING 1 ~ 8
PRESET 151 ~ 158: GROUP 1 ~ 8
Swing is shifting the PTZ camera from one PRESET (position or target) to another. So SWING is a one-way movement between any of the two PRESETs previously set by the user.
PATTERN is similar to 'MACRO' function in MS-Excel. You can record all the Pan, Tilt, and Zoom actions for some period of time, and store the actions as a PATTERN.
A 'GROUP' is a combination of Preset, Swing, and Pattern. Maximum 20 actions (preset, swing, pattern) can be stored in one GROUP, and you can assign the speed of presets, and repeating number of PATTERNs and SWINGs. Pause time can also be set between actions.
POWER UP function resumes all the actions that were working before the power is shut down - PRESET, SWING, GROUP, Preset1, and HOME
If the 'SMART FLIP' is set to ON, then TILT operation is available from -20˚ up to +200˚, and the screen is automatically flipped. 'F' is displayed on the screen. If it is set to OFF, then TILT is limited between -20˚ and +90˚.
The PARKING function automatically returns the camera into a specific PRESET position if the user does not operate the camera for a certain period of time.